Here’s a list of the longitude/latitude coordinates for all the parking locations in the book.
The numbers correspond to the location numbers in the book. Coordinates are given in degrees format, as well as degrees and minutes format.
Location | Coordinates (degrees format) |
Coordinates (degrees and minutes format) |
1 | Dove Stone Reservoir Main Car Park 53.527518, -1.981258 Bin Green Car Park 53.536592, -1.974657 |
N 53 31.651, W 1 58.875 N 53 32.196, W 1 58.479 |
2 | Bin Green Car Park 53.536592, -1.974657 | N 53 32.196, W 1 58.479 |
3 | 53.494927, -1.828862 | N 53 29.696, W 1 49.732 |
4 | 53.411322, -1.831545 | N 53 24.679, W 1 49.893 |
5 | Heatherdene Car Park 53.369693, -1.697064 | N 53 22.182, W 1 41.824 |
6 | Fairholmes Car Park 53.400921, -1.741841 Dewent Dam 53.404526, -1.744266 Howden Dam 53.429254, -1.748400 |
N 53 24.055, W 1 44.510 N 53 24.272, W 1 44.656 N 53 25.755, W 1 44.904 |
7 | Fairholmes Car Park 53.400921, -1.741841 Roadside Parking 53.431901, -1.768498 |
N 53 24.055, W 1 44.510 N 53 25.914, W 1 46.110 |
8 | 53.383208, -1.676227 | N 53 22.992, W 1 40.574 |
9 | 53.352016, -1.677930 | N 53 21.121, W 1 40.676 |
10 | Mam Nick Car Park 53.345799, -1.815266 | N 53 20.748, W 1 48.916 |
11 | 53.343816, -1.809261 | N 53 20.629, W 1 48.556 |
12 | Visitor Centre Car Park 53.343697, -1.777374 | N 53 20.622, W 1 46.642 |
13 | 53.364677, -1.815055 | N 53 21.881, W 1 48.903 |
14 | 53.359359, -1.840095 | N 53 21.562, W 1 50.406 |
15 | Layby 53.339454, -1.620649 Hook’s Car 53.342403, -1.633654 Burbage Bridge 53.343294, -1.610461 Hollins Bank 53.350447, -1.645398 Dennis Knoll 53.355528, -1.660188 |
N 53 20.367, W 1 37.239 N 53 20.544, W 1 38.019 N 53 20.598, W 1 36.628 N 53 21.027, W 1 38.724 N 53 21.332, W 1 39.611 |
16 | Hook’s Car 53.342403, -1.633654 | N 53 20.544, W 1 38.019 |
17 | 53.336620, -1.616615 | N 53 20.197, W 1 36.997 |
18 | Surprise View Car Park 53.317143, -1.623144 | N 53 19.029, W 1 37.389 |
19 | Surprise View Car Park 53.317143, -1.623144 | N 53 19.029, W 1 37.389 |
20 | Grindleford Train Station 53.304743, -1.624869 Roadside parking 53.315906, -1.614126 |
N 53 18.285, W 1 37.492 N 53 18.954, W 1 36.848 |
21 | Surprise View Car Park 53.317143, -1.623144 Grindleford Train Station 53.304743, -1.624869 |
N 53 19.029, W 1 37.389 N 53 18.285, W 1 37.492 |
22 | Burbage Bridge 53.343294, -1.610461 Layby 53.321386, -1.606882 Longshaw Car Park 53.316723, -1.600469 |
N 53 20.598, W 1 36.628 N 53 19.283, W 1 36.413 N 53 19.003, W 1 36.028 |
23 | Wyming Brook Car Park 53.368706, -1.597409 Rivelin Dam Car Park 53.375892, -1.585155 |
N 53 22.122, W 1 35.845 N 53 22.554, W 1 35.109 |
24 | 53.268666, -1.607928 | N 53 16.120, W 1 36.476 |
25 | 53.268666, -1.607928 | N 53 16.120, W 1 36.476 |
26 | Haywood Car Park 53.296101, -1.617919 Roadside Parking 53.293948, -1.618601 |
N 53 17.766, W 1 37.075 N 53 17.637, W 1 37.116 |
27 | 53.245439, -1.581603 | N 53 14.726, W 1 34.896 |
28 | 53.262119, -1.583937 | N 53 15.727, W 1 35.036 |
29 | Main Car Park 53.229271, -1.610405 Calton Lees Car Park 53.213350, -1.613992 |
N 53 13.756, W 1 36.624 N 53 12.801, W 1 36.840 |
30 | 53.244744, -1.928205 | N 53 14.685, W 1 55.692 |
31 | 53.275513, -1.742207 | N 53 16.531, W 1 44.532 |
32 | 53.250762, -1.741499 | N 53 15.046, W 1 44.490 |
33 | 53.240732, -1.724570 | N 53 14.444, W 1 43.474 |
34 | 53.240732, -1.724570 | N 53 14.444, W 1 43.474 |
35 | Headstone Tunnel 53.240732, -1.724570 Cressbrook Tunnel 53.250762, -1.741499 |
N 53 14.444, W 1 43.474 N 53 15.046, W 1 44.490 |
36 | 53.215807, -1.742201 | N 53 12.948, W 1 44.532 |
37 | Over Haddon Car Park 53.194636, -1.697365 Conksbury Bridge 53.187490, -1.684186 |
N 53 11.678, W 1 41.842 N 53 11.249, W 1 41.051 |
38 | 53.195019, -1.766146 | N 53 11.701, W 1 45.969 |
39 | 53.170923, -1.764260 | N 53 10.255, W 1 45.856 |
40 | 53.200324, -1.866912 | N 53 12.019, W 1 52.015 |
41 | 53.153527, -1.659436 | N 53 9.212, W 1 39.566 |
42 | 53.140988, -1.533929 | N 53 8.459, W 1 32.036 |
43 | 53.124503, -1.811031 | N 53 7.470, W 1 48.662 |
44 | 53.097868, -1.806486 | N 53 5.872, W 1 48.389 |
45 | 53.093543, -1.838632 | N 53 5.613, W 1 50.318 |
46 | 53.055664, -1.782878 | N 53 3.340, W 1 46.973 |
47 | 53.243981, -2.000050 | N 53 14.639, W 2 0.003 |
48 | Main Car Park 53.256304, -2.076276 Reservoir Car Park 53.243517, -2.082908 |
N 53 15.378, W 2 4.577 N 53 14.611, W 2 4.974 |
49 | Clough House Car Park 53.225878, -2.020653 A54 layby 53.214804, -2.002724 |
N 53 13.553, W 2 1.239 N 53 12.888, W 2 0.163 |
50 | 53.225330, -1.990351 | N 53 13.520, W 1 59.421 |
51 | Southern end 53.156351, -1.995518 Roach End 53.177452, -2.007778 |
N 53 9.381, W 1 59.731 N 53 10.647, W 2 0.467 |
52 | 53.156351, -1.995518 | N 53 9.381, W 1 59.731 |
53 | 53.155415, -1.975227 | N 53 9.325, W 1 58.514 |