Here’s a list of the longitude/latitude coordinates for all the parking locations in the book.

The numbers correspond to the location numbers in the book.  Coordinates are given in degrees format, as well as degrees and minutes format.

Location Coordinates (degrees format) Coordinates (degrees and
minutes format)
1 Sandymouth car park 50.861638, -4.553501
Duckpool car park 50.876561, -4.557532
N 50 51.698 W 4 33.210
N 50 52.594 W 4 33.452
2 Summerleaze car park 50.830421, -4.548681
Crooklets Beach car park 50.835576, -4.551840
N 50 49.825 W 4 32.921
N 50 50.135 W 4 33.110
3 Main car park 50.792616, -4.556152
Black Rock car park 50.787381, -4.556629
N 50 47.557 W 4 33.369
N 50 47.243 W 4 33.398
4 Car park 50.741125, -4.632933 N 50 44.467 W 4 37.976
5 Car park 50.689755, -4.691207 N 50 41.385 W 4 41.472
6 Car park 50.670829, -4.725113 N 50 40.250 W 4 43.507
7 Main car park 50.644844, -4.755101 N 50 38.691 W 4 45.306
8 New Road car park 50.594184, -4.828103 N 50 35.651 W 4 49.686
9 Pentire Farm parking 50.585280, -4.916941 N 50 35.117 W 4 55.016
10 Daymer Bay car park 50.562033, -4.925737 N 50 33.722 W 4 55.544
11 Harbour car park 50.540923, -4.936883 N 50 32.455 W 4 56.213
12 Trevose Head car park 50.547026, -5.034174 N 50 32.822 W 5 02.050
13 Trevose Head car park 50.547026, -5.034174 N 50 32.822 W 5 02.050
14 Constantine car park 50.531134, -5.021813
Treyarnon Bay car park 50.526722, -5.022049
Booby’s Bay car park 50.543485, -5.023086
N 50 31.868 W 5 01.309
N 50 31.603 W 5 01.323
N 50 32.609 W 5 01.385
15 Car park 50.508180, -5.021227 N 50 30.491 W 5 01.274
16 Main car park 50.481495, -5.031940
Park Head car park 50.496336, -5.029746
N 50 28.890 W 5 01.916
N 50 29.780 W 5 01.785
17 Fistral Beach car park 50.418327, -5.097282
Towan Headland car park 50.423115, -5.097348
N 50 25.100 W 5 05.837
N 50 25.387 W 5 05.841
18 Car park 50.386048, -5.142647 N 50 23.163 W 5 08.559
19 Car park 50.345713, -5.154452 N 50 20.743 W 5 09.267
20 Car park 50.305249, -5.227440 N 50 18.315 W 5 13.646
21 Car park 50.300020, -5.234141 N 50 18.001 W 5 14.048
22 Main car park 50.230747, -5.388943 N 50 13.845 W 5 23.337
23 Car park 50.221869, -5.395544 N 50 13.312 W 5 23.733
24 Main car park 50.209142, -5.484915
Train Station car park 50.210401, -5.477828
N 50 12.549 W 5 29.095
N 50 12.624 W 5 28.670
25 Roadside parking 50.147203, -5.599592 N 50 08.832 W 5 35.976
26 Car park 50.151292, -5.685435 N 50 09.078 W 5 41.126
27 Car park 50.140646, -5.689468 N 50 08.439 W 5 41.368
28 Car park 50.127107, -5.704112 N 50 07.626 W 5 42.247
29 Parking area 50.118842, -5.699396 N 50 07.131 W 5 41.964
30 Beach car park 50.078107, -5.698307
Harbour car park 50.077719, -5.705011
N 50 04.686 W 5 41.898
N 50 04.663 W 5 42.301
31 Car park 50.065566, -5.711427 N 50 03.934 W 5 42.686
32 Car park 50.037930, -5.672932 N 50 02.276 W 5 40.376
33 Porthcurno main car park 50.045549, -5.654521 N 50 02.733 W 5 39.271
34 Treen car park 50.049826, -5.640786 N 50 02.990 W 5 38.447
35 Car park on edge of village 50.085051, -5.536447 N 50 05.103 W 5 32.187
36 Main car park 50.126112, -5.478521
Slipway car park 50.124083, -5.475898
N 50 07.567 W 5 28.711
N 50 07.445 W 5 28.554
37 Car park 50.085913, -5.316019 N 50 05.155 W 5 18.961
38 Car park 50.041910, -5.270096 N 50 02.515 W 5 16.206
39 Free car park 50.016640, -5.252479
Clifftop parking 50.016676, -5.258278
N 50 00.998 W 5 15.149
N 50 01.001 W 5 15.497
40 Car park 49.974067, -5.225079 N 49 58.444 W 5 13.505
41 Main car park 49.961073, -5.204247
Small car park 49.959460, -5.206407
N 49 57.664 W 5 12.255
N 49 57.568 W 5 12.384
42 Boscawen Park car park 50.253822, -5.040187
Old Bridge Street car park 50.264255, -5.049343
N 50 15.229 W 5 02.411
N 50 15.855 W 5 02.961
43 Roadside parking 50.403192, -4.829585 N 50 24.192 W 4 49.775
44 Car park 50.336359, -4.523774 N 50 20.182 W 4 31.426
45 Car park 50.361703, -4.310465 N 50 21.702 W 4 18.628
46 Car park 50.348663, -4.257539 N 50 20.920 W 4 15.452
47 Car park 50.493660, -4.500060 N 50 29.620 W 4 30.004
48 Car park 50.515945, -4.452309 N 50 30.957 W 4 27.139
49 Car park 50.513832, -4.455911 N 50 30.830 W 4 27.355
50 Car park 50.607040, -4.632781 N 50 36.422 W 4 37.967