Here’s a list of postcodes and longitude/latitude coordinates for all the parking locations in the book.
The numbers correspond to the location numbers in the book. Coordinates are given in degrees format, as well as degrees and minutes format.
For the 2015 & 2017 version of the book
To find out which version you have, check the credits on the 2nd page of the book for the copyright date.
Location | Postcode | Coordinates (degrees format) | Coordinates (degrees and minutes format) |
1 | Blea Tarn car park LA22 9PG | 54.429438, -3.087371 | N 54 25.766, W 3 5.242 |
2 | Cattle grid parking LA22 9PG | 54.436376, -3.096991 | N 54 26.183, W 3 5.819 |
3 | Blea Tarn car park LA22 9PG | 54.429438, -3.087371 | N 54 25.766, W 3 5.242 |
4 | 2015: Layby parking Langdale car park LA22 9JX 2017: Roadside parking LA22 9JR |
54.446996, -3.063763 54.448103, -3.087739 54.443571, -3.058818 |
N 54 26.820, W 3 3.826 N 54 26.886, W 3 5.264 N 54 26.614, W 3 3.529 |
5 | 2015: Roadside parking LA22 9JR 2017: Cattle grid parking LA22 9HP |
54.443571, -3.058818 54.433445, -3.029237 |
N 54 26.614, W 3 3.529 N 54 26.007, W 3 01.754 |
6 | Elterwater car park LA22 9HP Silverthwaite car park LA22 9NJ Skelwith Bridge roadside parking LA22 9NJ |
54.433646, -3.037351 54.424738, -3.017714 54.422379, -3.013428 |
N 54 26.019, W 3 2.241 N 54 25.484, W 3 1.063 N 54 25.343, W 3 0.806 |
7 | Three Shires Inn LA22 9NZ | 54.421315, -3.055054 | N 54 25.279, W 3 3.303 |
8 | Three Shires Inn LA22 9NZ | 54.421315, -3.055054 | N 54 25.279, W 3 3.303 |
9 | Three Shires Inn LA22 9NZ | 54.421315, -3.055054 | N 54 25.279, W 3 3.303 |
10 | Monk Coniston car park LA21 8AA Parkamoor jetty LA21 8AD (postcode some distance away) |
54.371707, -3.053827 54.322135, -3.079694 |
N 54 22.302, W 3 3.230 N 54 19.328, W 3 4.782 |
11 | Roadside parking LA21 8HN | 54.371861, -3.078297 | N 54 22.312, W 3 4.698 |
12 | Car park LA21 8BJ | 54.329233, -3.097320 | N 54 19.754, W 3 5.839 |
13 | 2015: Near Sawrey LA22 0LF 2017: Walna Scar car park LA21 8HH |
54.352313, -2.971114 54.363874, -3.095969 |
N 54 21.139, W 2 58.267 N 54 21.832, W 3 05.758 |
14 | Hodge Close car park LA21 8DJ | 54.405930, -3.055593 | N 54 24.356, W 3 3.336 |
15 | 2015: Roadside parking LA21 8DP 2017: Hodge Close car park LA21 8DJ |
54.393821, -3.045425 54.405930, -3.055593 |
N 54 23.629, W 3 2.725 N 54 24.356, W 3 3.336 |
16 | Main car park LA22 0PW (postcode some distance away) Tom Gill car park LA21 8DP |
54.387095, -3.038305 54.389709, -3.046497 |
N 54 23.226, W 3 2.298 N 54 23.383, W 3 2.790 |
17 | Layby parking LA22 9HF | 54.427093, -3.010257 | N 54 25.626, W 3 0.615 |
18 | Under Loughrigg roadside parking LA22 9LJ | 54.431651, -2.971095 | N 54 25.899, W 2 58.266 |
19 | Roadside parking LA22 9NE | 54.422093, -2.983459 | N 54 25.326, W 2 59.008 |
20 | Main car park LA22 0EP | 54.421242, -2.962658 | 54.421242, -2.962658 |
21 | Roadside parking LA22 0QU | 54.432177, -2.957017 | N 54 25.931, W 2 57.421 |
22 | Park in Windermere | N/A | N/A |
23 | Rayrigg Meadows car park LA23 1BP Layby parking LA23 1BP |
54.378927, -2.919476 54.380886, -2.918916 |
N 54 22.736, W 2 55.169 N 54 22.853, W 2 55.135 |
24 | Glebe Road LA23 3HE | 54.361438, -2.927057 | N 54 21.686, W 2 55.623 |
25 | Gummer’s How car park LA12 8NN | 54.280654, -2.938994 | N 54 16.839, W 2 56.340 |
26 | White Moss car park LA22 9SE | 54.449944, -3.003462 | N 54 26.997, W 3 0.208 |
27 | Pelter Bridge car park LA22 9LW | 54.445147, -2.981487 | N 54 26.709, W 2 58.889 |
28 | Pelter Bridge car park LA22 9LW | 54.445147, -2.981487 | N 54 26.709, W 2 58.889 |
29 | Rydal Mount roadside parking LA22 9LX | 54.447578, -2.981252 | N 54 26.855, W 2 58.875 |
30 | Glenridding CA11 0PD Mossdale Bay Glencoyne car park Aira Force main car park CA11 0JS |
54.544046, -2.945036 54.552603, -2.948996 54.561452, -2.950008 54.571857, -2.928448 |
N 54 32.643, W 2 56.702 N 54 33.156, W 2 56.940 N 54 33.687, W 2 57.000 N 54 34.311, W 2 55.707 |
31 | Aira Force main car park CA11 0JS Aira Force small car park |
54.571857, -2.928448 54.576217, -2.933681 |
N 54 34.311, W 2 55.707 N 54 34.573, W 2 56.021 |
32 | Aira Force main car park CA11 0JS | 54.571857, -2.928448 | N 54 34.311, W 2 55.707 |
33 | Cow Bridge car park CA11 0NZ | 54.512367, -2.924001 | N 54 30.742, W 2 55.440 |
34 | Roadside parking CA11 0LL | 54.610360, -2.835154 | N 54 36.622, W 2 50.109 |
35 | Church car park CA10 2NF (postcode is some distance past the car park) | 54.564607, -2.874304 | N 54 33.876, W 2 52.458 |
36 | Roadside parking CA12 4RN | 54.603792, -3.098469 | N 54 36.228, W 3 5.908 |
37 | Roadside parking CA12 4RR | 54.605834, -3.082194 | N 54 36.350, W 3 4.932 |
38 | Gale Road car park CA12 4PH | 54.618209, -3.115324 | N 54 37.093, W 3 6.919 |
39 | Car park CA12 5UE | 54.579464, -3.168828 | N 54 34.768, W 3 10.130 |
40 | Boat landings car park CA12 5DJ Ashness Jetty roadside parking CA12 5UN |
54.596412, -3.138330 54.573048, -3.132078 |
N 54 35.785, W 3 8.300 N 54 34.383, W 3 7.925 |
41 | Brandlehow roadside parking CA12 5UG | 54.567520, -3.162795 | N 54 34.051, W 3 9.768 |
42 | Ashness Bridge car park CA12 5UN | 54.566677, -3.130974 | N 54 34.001, W 3 7.858 |
43 | Surprise View car park CA12 5UN | 54.560893, -3.133124 | N 54 33.654, W 3 7.987 |
44 | Car park CA12 5UW | 54.536844, -3.120408 | N 54 32.211, W 3 7.224 |
45 | Kettlewell car park CA12 5UU | 54.565424, -3.135029 | N 54 33.925, W 3 8.102 |
46 | Buttermere CA13 9UZ Gatesgarth Farm car park (Buttermere postcode CA13 9UZ) |
54.540876, -3.278633 54.523784, -3.245787 |
N 54 32.453, W 3 16.718 N 54 31.427, W 3 14.747 |
47 | Gatesgarth Farm car park (Buttermere postcode CA13 9UZ) | 54.523784, -3.245787 | N 54 31.427, W 3 14.747 |
48 | Honister Slate Mine car park CA12 5XN (postcode some distance away) | 54.511384, -3.199871 | N 54 30.683, W 3 11.992 |
49 | Buttermere CA13 9UZ Lanthwaite Wood car park CA13 0RU |
54.540876, -3.278633 54.581201, -3.318339 |
N 54 32.453, W 3 16.718 N 54 34.872, W 3 19.100 |
50 | Buttermere CA13 9UZ | 54.540876, -3.278633 | N 54 32.453, W 3 16.718 |
51 | Roadside parking CA20 1EX | 54.436956, -3.310330 | N 54 26.217, W 3 18.620 |
52 | Wasdale Head car park CA20 1EX | 54.465626, -3.256175 | N 54 27.938, W 3 15.370 |
53 | Wasdale Head car park CA20 1EX | 54.465626, -3.256175 | N 54 27.938, W 3 15.370 |
54 | Trough House Bridge car park CA19 1TF | 54.391510, -3.277785 | N 54 23.491, W 3 16.667 |
55 | Roadside parking (Ulpha postcode LA20 6DX) | 54.368085, -3.277736 | N 54 22.085, W 3 16.664 |
56 | Birks Bridge LA20 6EG | 54.383813, -3.180426 | N 54 23.029, W 3 10.826 |
For the original 2013 version of the book
The co-ordinates are the same as for the 2015 version, with the exception of locations 52-56.
Location | Postcode | Coordinates (degrees format) | Coordinates (degrees and minutes format) |
52 | National Trust car park CA20 1EX | 54.456021, -3.262841 | N 54 27.361, W 3 15.770 |
53 | Roadside parking (Ulpha postcode LA20 6DX) | 54.368085, -3.277736 | N 54 22.085, W 3 16.664 |
54 | Birks Bridge LA20 6EG | 54.383813, -3.180426 | N 54 23.029, W 3 10.826 |
55 | Trough House Bridge car park CA19 1TF | 54.391510, -3.277785 | N 54 23.491, W 3 16.667 |
56 | Trough House Bridge car park CA19 1TF | 54.391510, -3.277785 | N 54 23.491, W 3 16.667 |